<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YayFalcons.com - Bowling Green Falcons Quick Blog</title>
	<atom:link href="http://www.yayfalcons.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yayfalcons.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 22 Feb 2012 01:41:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bowling Green Falcons Blog and News</title>
		<link>http://www.yayfalcons.com/bowling-green-falcons-blog-and-news/</link>
		<comments>http://www.yayfalcons.com/bowling-green-falcons-blog-and-news/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yayfalcons.com/?p=3</guid>
		<description><![CDATA[Welcome Bowling Green fans! YayBowlingGreen is a Bowling Green Falcons blog and fan site dedicated to other Bowling Green Falcons fans like yourself. We update our Bowling Green State Blog with short important news excerpts and Bowling Green State Rumors every single day, multiple times a day. Looking for an updated Bowling Green Falcons Schedule [...]]]></description>
			<content:encoded><![CDATA[<div class="announcement_post"><p>Welcome Bowling Green fans!</p>
<p>YayBowlingGreen is a Bowling Green Falcons blog and fan site dedicated to other Bowling Green Falcons fans like yourself. We update our Bowling Green State Blog with short important news excerpts and Bowling Green State Rumors every single day, multiple times a day. Looking for an updated Bowling Green Falcons Schedule or Bowling Green Falcons Tickets? We can direct you to the right places for those things as well.</p>
<p>We are also taking applications for new Bowling Green Falcons bloggers at YayBowlingGreen.</p>
<p>Make sure to bookmark YayBowlingGreen.com to get your updated sports news about the Bowling Green Falcons program!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://www.yayfalcons.com/bowling-green-falcons-blog-and-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling Green (14-12) Squares Off With Akron (19-8) &#8211; Bowling &#8230;</title>
		<link>http://www.yayfalcons.com/bowling-green-14-12-squares-off-with-akron-19-8-bowling/</link>
		<comments>http://www.yayfalcons.com/bowling-green-14-12-squares-off-with-akron-19-8-bowling/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:41:15 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bowling-green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[rpi]]></category>
		<category><![CDATA[zips]]></category>

		<guid isPermaLink="false">http://www.yayfalcons.com/bowling-green-14-12-squares-off-with-akron-19-8-bowling/</guid>
		<description><![CDATA[Akron is ranked #65 in the RPI Top 100, which puts a highlight on the 2-7 Bowling Green record against Top 100 competition. The Falcons are 14-12 overall and are holding steady in the MAC at 7-5. Meanwhile, the Zips have ..]]></description>
			<content:encoded><![CDATA[<p>Akron is ranked #65 in the RPI Top 100, which puts a highlight on the 2-7 Bowling Green record against Top 100 competition. The Falcons are 14-12 overall and are holding steady in the MAC at 7-5. Meanwhile, the Zips have ..</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back with a quick update tomorrow. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yayfalcons.com/bowling-green-14-12-squares-off-with-akron-19-8-bowling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAC women&#039;s power rankings – Feb. 21 &#8211; Rocket Docket</title>
		<link>http://www.yayfalcons.com/mac-womens-power-rankings-%e2%80%93-feb-21-rocket-docket/</link>
		<comments>http://www.yayfalcons.com/mac-womens-power-rankings-%e2%80%93-feb-21-rocket-docket/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:05:00 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[against-the-team]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[particularly-impressive]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[the-team]]></category>
		<category><![CDATA[won-twice]]></category>
		<category><![CDATA[worst-record]]></category>

		<guid isPermaLink="false">http://www.yayfalcons.com/mac-womens-power-rankings-%e2%80%93-feb-21-rocket-docket/</guid>
		<description><![CDATA[ BOWLING GREEN (22-4, 12-1 MAC) (LW #1): The Falcons won twice last week, but neither game was particularly impressive. ]]></description>
			<content:encoded><![CDATA[<p> BOWLING GREEN (22-4, 12-1 MAC) (LW #1): The Falcons won twice last week, but neither game was particularly impressive. </p>
<p>Thanks for reading! .</p>]]></content:encoded>
			<wfw:commentRss>http://www.yayfalcons.com/mac-womens-power-rankings-%e2%80%93-feb-21-rocket-docket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAC women&#039;s power rankings &#8212; Feb. 21 &#8211; Falcon Fodder</title>
		<link>http://www.yayfalcons.com/mac-womens-power-rankings-feb-21-falcon-fodder/</link>
		<comments>http://www.yayfalcons.com/mac-womens-power-rankings-feb-21-falcon-fodder/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[against-the-team]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[league]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[particularly-impressive]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[the-team]]></category>
		<category><![CDATA[won-twice]]></category>
		<category><![CDATA[worst-record]]></category>

		<guid isPermaLink="false">http://www.yayfalcons.com/mac-womens-power-rankings-feb-21-falcon-fodder/</guid>
		<description><![CDATA[ BOWLING GREEN (22-4, 12-1 MAC) (LW #1): The Falcons won twice last week, but neither game was particularly impressive. In fact, winning by only 10 at home against the team with the league&#39;s worst record is probably a ..]]></description>
			<content:encoded><![CDATA[<p> BOWLING GREEN (22-4, 12-1 MAC) (LW #1): The Falcons won twice last week, but neither game was particularly impressive. In fact, winning by only 10 at home against the team with the league&#39;s worst record is probably a ..</p>
<p>That&#8217;s all for today guys, i&#8217;ll be back with a quick update tomorrow.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yayfalcons.com/mac-womens-power-rankings-feb-21-falcon-fodder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BG women&#039;s hoops &#8212; Nothing comes easy for Falcons &#8211; Falcon Fodder</title>
		<link>http://www.yayfalcons.com/bg-womens-hoops-nothing-comes-easy-for-falcons-falcon-fodder/</link>
		<comments>http://www.yayfalcons.com/bg-womens-hoops-nothing-comes-easy-for-falcons-falcon-fodder/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 20:21:35 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bowling-green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[key-role]]></category>
		<category><![CDATA[opposing-teams]]></category>
		<category><![CDATA[ratchet-the-tension]]></category>
		<category><![CDATA[recent-seasons]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[tension]]></category>
		<category><![CDATA[the-defense]]></category>
		<category><![CDATA[the-success]]></category>
		<category><![CDATA[the-tension]]></category>

		<guid isPermaLink="false">http://www.yayfalcons.com/bg-womens-hoops-nothing-comes-easy-for-falcons-falcon-fodder/</guid>
		<description><![CDATA[In recent seasons, the success of the Bowling Green offense has played a key role in the success of the team. ]]></description>
			<content:encoded><![CDATA[<p>In recent seasons, the success of the Bowling Green offense has played a key role in the success of the team. </p>
<p>If you like reading our quick blog, remember to bookmark it.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yayfalcons.com/bg-womens-hoops-nothing-comes-easy-for-falcons-falcon-fodder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling Green State University &#8211; Falcons Head to Athens for &#8230;</title>
		<link>http://www.yayfalcons.com/bowling-green-state-university-falcons-head-to-athens-for/</link>
		<comments>http://www.yayfalcons.com/bowling-green-state-university-falcons-head-to-athens-for/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 13:01:00 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[basketball-team]]></category>
		<category><![CDATA[bowling-green]]></category>
		<category><![CDATA[clinched-at-least]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[divisional-title]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[having-clinched]]></category>
		<category><![CDATA[outright-crown]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[state-university]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.yayfalcons.com/bowling-green-state-university-falcons-head-to-athens-for/</guid>
		<description><![CDATA[The Bowling Green State University women&#39;s basketball team, having clinched at least a share of a Mid-American Conference divisional title, has a chance to capture an outright crown this week ... but, the Falcons of head ... ]]></description>
			<content:encoded><![CDATA[<p>The Bowling Green State University women&#39;s basketball team, having clinched at least a share of a Mid-American Conference divisional title, has a chance to capture an outright crown this week &#8230; but, the Falcons of head &#8230; </p>
<p>There is the quick update of the day.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yayfalcons.com/bowling-green-state-university-falcons-head-to-athens-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling Green State University &#8211; Falcons Face MAC-Leading Akron &#8230;</title>
		<link>http://www.yayfalcons.com/bowling-green-state-university-falcons-face-mac-leading-akron/</link>
		<comments>http://www.yayfalcons.com/bowling-green-state-university-falcons-face-mac-leading-akron/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:37:00 +0000</pubDate>
		<dc:creator>jos</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[akron]]></category>
		<category><![CDATA[bgsu]]></category>
		<category><![CDATA[bowling-green]]></category>
		<category><![CDATA[contests-over]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[lead-the-mac]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[six-straight]]></category>
		<category><![CDATA[the-all-time]]></category>

		<guid isPermaLink="false">http://www.yayfalcons.com/bowling-green-state-university-falcons-face-mac-leading-akron/</guid>
		<description><![CDATA[The Zips lead the MAC at 11-1 and Bowling Green is 7-5, sitting in fifth place. * Bowling Green and Akron are all tied up at 24-24 in the all-time series. ]]></description>
			<content:encoded><![CDATA[<p>The Zips lead the MAC at 11-1 and Bowling Green is 7-5, sitting in fifth place. * Bowling Green and Akron are all tied up at 24-24 in the all-time series. </p>
<p>What do you guys think about this.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yayfalcons.com/bowling-green-state-university-falcons-face-mac-leading-akron/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowling Green State University &#8211; Lea Joins Football Staff</title>
		<link>http://www.yayfalcons.com/bowling-green-state-university-lea-joins-football-staff/</link>
		<comments>http://www.yayfalcons.com/bowling-green-state-university-lea-joins-football-staff/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bowling-green]]></category>
		<category><![CDATA[clark]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[family-join]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[highest]]></category>
		<category><![CDATA[staff]]></category>
		<category><![CDATA[the-highest]]></category>

		<guid isPermaLink="false">http://www.yayfalcons.com/bowling-green-state-university-lea-joins-football-staff/</guid>
		<description><![CDATA[“We are very excited to have Clark Lea and his family join our Bowling Green staff,” said Clawson. “Clark&#39;s experience at the highest level of college football as both a player and coach will benefit our staff and players from ... ]]></description>
			<content:encoded><![CDATA[<p>“We are very excited to have Clark Lea and his family join our Bowling Green staff,” said Clawson. “Clark&#39;s experience at the highest level of college football as both a player and coach will benefit our staff and players from &#8230; </p>
<p> Running low on time today, i&#8217;ll be back tomorrow hopefully with some more quick news. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yayfalcons.com/bowling-green-state-university-lea-joins-football-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BG Finds Hot Shooting a Miracle Cure :: The Mid-Majority</title>
		<link>http://www.yayfalcons.com/bg-finds-hot-shooting-a-miracle-cure-the-mid-majority/</link>
		<comments>http://www.yayfalcons.com/bg-finds-hot-shooting-a-miracle-cure-the-mid-majority/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:34:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[bowling]]></category>
		<category><![CDATA[bowling-green]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[morehead-state]]></category>
		<category><![CDATA[most-threes]]></category>
		<category><![CDATA[note]]></category>
		<category><![CDATA[record-set]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[siena]]></category>

		<guid isPermaLink="false">http://www.yayfalcons.com/bg-finds-hot-shooting-a-miracle-cure-the-mid-majority/</guid>
		<description><![CDATA[Game #8-588: Morehead State Eagles at Bowling Green Falcons . February 18 ... ]]></description>
			<content:encoded><![CDATA[<p>Game #8-588: Morehead State Eagles at Bowling Green Falcons . February 18 &#8230; </p>
<p>What do you guys think about this. </p>]]></content:encoded>
			<wfw:commentRss>http://www.yayfalcons.com/bg-finds-hot-shooting-a-miracle-cure-the-mid-majority/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BiG look at men&#039;s Morehead State victory &#8211; Falcon Fodder</title>
		<link>http://www.yayfalcons.com/big-look-at-mens-morehead-state-victory-falcon-fodder/</link>
		<comments>http://www.yayfalcons.com/big-look-at-mens-morehead-state-victory-falcon-fodder/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 06:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12-11-lead]]></category>
		<category><![CDATA[bowling-green]]></category>
		<category><![CDATA[field-goal-attempts]]></category>
		<category><![CDATA[first-six]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[made-four]]></category>
		<category><![CDATA[scott-thomas]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[the-four]]></category>
		<category><![CDATA[thomas]]></category>

		<guid isPermaLink="false">http://www.yayfalcons.com/big-look-at-mens-morehead-state-victory-falcon-fodder/</guid>
		<description><![CDATA[BiG GAME STORY: The Falcons &#39; first six field-goal attempts were 3-pointers, and they made four of them (Scott Thomas had three of the four) to turn a 9-3 deficit into a 12-11 lead with 13:18 left. Bowling Green got three more ... ]]></description>
			<content:encoded><![CDATA[<p>BiG GAME STORY: The Falcons &#39; first six field-goal attempts were 3-pointers, and they made four of them (Scott Thomas had three of the four) to turn a 9-3 deficit into a 12-11 lead with 13:18 left. Bowling Green got three more &#8230; </p>
<p>What do you guys think about this.</p>]]></content:encoded>
			<wfw:commentRss>http://www.yayfalcons.com/big-look-at-mens-morehead-state-victory-falcon-fodder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

